Corruption is depressing, especially because it’s more common in countries where there isn’t enough to go around. It’s also a drag on economic growth, because it stifles fair competition and the success of the most deserving and productive ideas. It brings riches to a few, but steals from the many.
So I’m sorry to read that even those caught red-handed (7 million CZK in a wine-box) in the Czech Republic, the country where I live, can make a mockery of the judicial process. In this case former Czech regional governor and health minister David Rath is seeking a further adjournment of his case, suffering from headaches after falling from a bicycle.
Corruption in this part of the world is endemic. I’d thought it was in decline. Perhaps it is, but even so Transparency International ranks perception of public sector corruption in the ‘LLP’ countries as follows, with most of our countries disgracefully low in the order (2014 rankings):
9th Luxembourg
15th Belgium
17th USA
47th Hungary
53rd Czech Republic
54th Slovakia
69th Bulgaria
69th Romania
103rd Mexico
136th Russia
I joked some years ago, when part of our company won a contract to implement an expenses system for the UK Parliament, that we would heavily discount our software for the Parliaments of countries who fall below 50th in the rankings. The offer is still open.
Read more about Transparency International here
Here’s the full ranking:
1 | Denmark |
2 | New Zealand |
3 | Finland |
4 | Sweden |
5 | Norway |
5 | Switzerland |
7 | Singapore |
8 | Netherlands |
9 | Luxembourg |
10 | Canada |
11 | Australia |
12 | Germany |
12 | Iceland |
14 | United Kingdom |
15 | Belgium |
15 | Japan |
17 | Barbados |
17 | Hong Kong |
17 | Ireland |
17 | United States |
21 | Chile |
21 | Uruguay |
23 | Austria |
24 | Bahamas |
25 | United Arab Emirates |
26 | Estonia |
26 | France |
26 | Qatar |
29 | Saint Vincent and the Grenadines |
30 | Bhutan |
31 | Botswana |
31 | Cyprus |
31 | Portugal |
31 | Puerto Rico |
35 | Poland |
35 | Taiwan |
37 | Israel |
37 | Spain |
39 | Dominica |
39 | Lithuania |
39 | Slovenia |
42 | Cape Verde |
43 | Korea (South) |
43 | Latvia |
43 | Malta |
43 | Seychelles |
47 | Costa Rica |
47 | Hungary |
47 | Mauritius |
50 | Georgia |
50 | Malaysia |
50 | Samoa |
53 | Czech Republic |
54 | Slovakia |
55 | Bahrain |
55 | Jordan |
55 | Lesotho |
55 | Namibia |
55 | Rwanda |
55 | Saudi Arabia |
61 | Croatia |
61 | Ghana |
63 | Cuba |
64 | Oman |
64 | The FYR of Macedonia |
64 | Turkey |
67 | Kuwait |
67 | South Africa |
69 | Brazil |
69 | Bulgaria |
69 | Greece |
69 | Italy |
69 | Romania |
69 | Senegal |
69 | Swaziland |
76 | Montenegro |
76 | Sao Tome and Principe |
78 | Serbia |
79 | Tunisia |
80 | Benin |
80 | Bosnia and Herzegovina |
80 | El Salvador |
80 | Mongolia |
80 | Morocco |
85 | Burkina Faso |
85 | India |
85 | Jamaica |
85 | Peru |
85 | Philippines |
85 | Sri Lanka |
85 | Thailand |
85 | Trinidad and Tobago |
85 | Zambia |
94 | Armenia |
94 | Colombia |
94 | Egypt |
94 | Gabon |
94 | Liberia |
94 | Panama |
100 | Algeria |
100 | China |
100 | Suriname |
103 | Bolivia |
103 | Mexico |
103 | Moldova |
103 | Niger |
107 | Argentina |
107 | Djibouti |
107 | Indonesia |
110 | Albania |
110 | Ecuador |
110 | Ethiopia |
110 | Kosovo |
110 | Malawi |
115 | Côte d´Ivoire |
115 | Dominican Republic |
115 | Guatemala |
115 | Mali |
119 | Belarus |
119 | Mozambique |
119 | Sierra Leone |
119 | Tanzania |
119 | Vietnam |
124 | Guyana |
124 | Mauritania |
126 | Azerbaijan |
126 | Gambia |
126 | Honduras |
126 | Kazakhstan |
126 | Nepal |
126 | Pakistan |
126 | Togo |
133 | Madagascar |
133 | Nicaragua |
133 | Timor-Leste |
136 | Cameroon |
136 | Iran |
136 | Kyrgyzstan |
136 | Lebanon |
136 | Nigeria |
136 | Russia |
142 | Comoros |
142 | Uganda |
142 | Ukraine |
145 | Bangladesh |
145 | Guinea |
145 | Kenya |
145 | Laos |
145 | Papua New Guinea |
150 | Central African Republic |
150 | Paraguay |
152 | Congo Republic |
152 | Tajikistan |
154 | Chad |
154 | Democratic Republic of the Congo |
156 | Cambodia |
156 | Myanmar |
156 | Zimbabwe |
159 | Burundi |
159 | Syria |
161 | Angola |
161 | Guinea-Bissau |
161 | Haiti |
161 | Venezuela |
161 | Yemen |
166 | Eritrea |
166 | Libya |
166 | Uzbekistan |
169 | Turkmenistan |
170 | Iraq |
171 | South Sudan |
172 | Afghanistan |
173 | Sudan |
174 | Korea (North) |
174 | Somalia |
Not surprisingly Italy is a good way down the list too – joint 69th with Senegal, Swaziland and various others!
LikeLike